INFANCO
Prueba INFANCO
id | nombre | direccion | telefono | sueldo | fecha_entrada | estatus |
---|---|---|---|---|---|---|
id | nombre | direccion | telefono | sueldo | fecha_entrada | estatus |
8 | Cliente 3 | Direccion 3 | 25,000.00 | 16/10/2018 12:00 AM | A | |
9 | Cliente 4 | Direccion 4 | 8,092,201,111 | 3,500.00 | 16/10/2018 12:00 AM | A |
6 | Cliente 1 | Direccion 1 | 8,092,201,111 | 15,000.00 | 16/10/2018 09:14 PM | A |
7 | Cliente 2 | Direccion 2 | 12,000.00 | 16/10/2018 12:00 AM | A |
id:
nombre: *
direccion:
telefono:
sueldo:
fecha_entrada:
estatus: *
CHART INFANCO
id | tipo_item | suplidor | tracking | descripcion | casillero | peso | estatus | fecha_envio | neto_pagar | valor_fob_us$ | carnet | masterawb | piezas | housen | flete | fuel | sec_man | gestion_aduanal | otros_serv | tasa_aero | tasa_dga | itbis | formulario | arancel | order_no | descuento | tipo_servicio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | tipo_item | suplidor | tracking | descripcion | casillero | peso | estatus | fecha_envio | neto_pagar | valor_fob_us$ | carnet | masterawb | piezas | housen | flete | fuel | sec_man | gestion_aduanal | otros_serv | tasa_aero | tasa_dga | itbis | formulario | arancel | order_no | descuento | tipo_servicio |
39,098,997 | (CR) | PETA | 22000588 | DC | 0.06 | LIQ | 24/03/2022 11:00 AM | 80.11 | 0.00 | 10,492 | 2,093,810 | 1 | 10,381,450 | 0.80 | 0.41 | 0.00 | 0.00 | 0.00 | 0.20 | 0.38 | 12.13 | 0.00 | 0.00 | 0 | 0.00 | 40 | |
39,098,996 | (CR) | A | 22000414 | DC | 0.06 | LIQ | 21/02/2022 02:01 PM | 80.11 | 0.00 | 10,492 | 2,090,215 | 1 | 10,380,623 | 0.80 | 0.41 | 0.00 | 0.00 | 0.00 | 0.20 | 0.38 | 12.13 | 0.00 | 0.00 | 0 | 0.00 | 40 | |
39,098,998 | (CR) | PETA | 22000589 | DC | 0.06 | LIQ | 24/03/2022 11:00 AM | 80.11 | 0.00 | 10,492 | 2,093,810 | 1 | 10,381,451 | 0.80 | 0.41 | 0.00 | 0.00 | 0.00 | 0.20 | 0.38 | 12.13 | 0.00 | 0.00 | 0 | 0.00 | 40 | |
39,098,995 | (CR) | A | 21002353 | RV | 0.25 | LIQ | 27/12/2021 10:29 AM | 83.91 | 0.00 | 10,492 | 2,083,150 | 1 | 10,378,881 | 0.80 | 0.44 | 0.00 | 0.00 | 0.00 | 0.84 | 1.58 | 12.43 | 0.00 | 0.00 | 0 | 0.00 | 55 | |
39,098,994 | (CR) | A | 21002337 | DC | 0.13 | LIQ | 27/12/2021 10:15 AM | 80.79 | 0.00 | 10,492 | 2,082,157 | 1 | 10,378,865 | 0.80 | 0.41 | 0.00 | 0.00 | 0.00 | 0.43 | 0.82 | 12.13 | 0.00 | 0.00 | 0 | 0.00 | 40 | |
39,098,993 | (CR) | A | 21002117 | DC | 0.06 | LIQ | 12/11/2021 05:21 PM | 82.08 | 0.00 | 10,492 | 2,076,530 | 1 | 10,377,541 | 0.80 | 0.44 | 0.00 | 0.00 | 0.00 | 0.20 | 0.38 | 12.43 | 0.00 | 0.00 | 0 | 0.00 | 40 |
id:
tipo_item:
suplidor:
tracking:
descripcion:
casillero:
peso:
estatus:
fecha_envio:
neto_pagar:
valor_fob_us$:
carnet:
masterawb:
piezas:
housen:
flete:
fuel:
sec_man:
gestion_aduanal:
otros_serv:
tasa_aero:
tasa_dga:
itbis:
formulario:
arancel:
order_no:
descuento:
tipo_servicio: